Product Description
| ST STM32F103RB Starter Kit contains all the necessary hardware and software and allows you to design, develop, integrate and test your applications: |
|
| ST STM32F103RB ARM Cortex-M3 Board: |
|
| Keil MDK-ARM Development Kit |
|
| Emlink for ARM |
|
| Plenty of example programs |
| Embest provides plenty of software examples for this ST STM32F103RB Cortex-M3 board, all in source code. These software examples can be debugged under the popular Keil MDK (Microcontroller Development Kit) environments, making practical use of the board's peripherals. |
| About STMicroelectronics | ||
STMicroelectronics is the world's fifth largest semiconductor company with net revenues of US$9.84 billion in 2008. ST has a worldwide network of front-end (wafer fabrication) and back-end (assembly and test and packaging) plants. ST's principal wafer fabs are presently located in Agrate Brianza and Catania (Italy), Crolles, Rousset and Tours (France), and Singapore. The wafer fabs are complemented by highly efficient assembly and test facilities located in China, Malaysia, Malta, Morocco and Singapore. | ||
| Product Portfolio | ||
ST aims to be the leader in multimedia convergence and power applications, offering one of the world's broadest product portfolios, including application-specific products containing a large proprietary IP (Intellectual Property) content and multi-segment products that range from discrete devices to high-performance microcontrollers, secure smart card chips and MEMS devices. To maximize the benefit of scale that is becoming increasingly important in some semiconductor markets, ST completed the creation of two joint ventures in 2008. In the memory field, ST, Intel and Francisco Partners formed a new company, Numonyx, dedicated to providing non-volatile memory solutions, including NAND and NOR Flash memories as well as MCP (multi-chip package) memory solutions, for a wide variety of consumer and industrial applications. ST holds a 48% share in Numonyx. ST has also been very active in the wireless arena. In mid 2008, ST and NXP combined their key wireless semiconductor operations in a joint venture, in which ST held 80%. In February 2009, ST acquired the minority stake from NXP and merged its wireless operations with Ericsson Mobile Platforms to create ST-Ericsson, a 50/50 joint venture focusing on semiconductors and platforms for mobile applications. | ||
| STMicroelectronics Cortex-M3 Products | ||
| STM32 (Cortex-M3) - 32-bit Microcontrollers | ||
The STM32 family of 32-bit Flash Microcontrollers is based on the breakthrough ARM Cortex(TM)-M3 core - a core specifically developed for embedded applications. The STM32 family benefits from the Cortex-M3 architectural enhancements including the Thumb-2 instruction set to deliver improved performance with better code density, significantly faster response to interrupts, all combined with industry leading power consumption. Compatibility of pin-assignments, peripherals and software across all STM32 devices is a core technical feature throughout this family of microcontrollers. | ||
| STM32F10x Introduction | ||
| ||
| STMicroelectronics Cortex-M3 Product List | ||
![]() | ||
| STM32F103R100 Features | ||
![]() |
| PACKING LIST | ||||||||||||||||||||||
| ||||||||||||||||||||||
| OPTIONAL | ||||||||||||||||||||||
| ||||||||||||||||||||||
Additional Information
| Model | STRL |
|---|







