Product Description
You can use the Cortex-M3 based LPC1768 ARM Evaluation Board to generate and test application programs for the NXP LPC17xx microcontroller family. The LPC1768 ARM Evaluation Board introduces the new NXP LPC1760 family of ARM Cortex-M3 processor-based devices, allowing you to create and test working programs for this advanced architecture, it has a wide range of interfaces making it a great starting point for your next Cortex-M3 project. With this hands-on process, you can determine the hardware and software requirements for current and future product development. The LPC1768 ARM Evaluation Board ships with the LPC1768 device that is a superset of several other device variants of the LPC17xx microcontroller series. The LPC1768 Board contains all the hardware components required in a single-chip LPC17xx system. | ||||||||||||||
| Hardware Specifications: | ||||||||||||||
| The connectors on the LPC1768 arm evaluation board provide easy access to many of the LPC1768's on-chip peripherals. | ||||||||||||||
| ||||||||||||||
| Block Diagram: | ||||||||||||||
| The hardware block diagram displays input, configuration, power system, and User I/O on the board. This visual presentation helps you to understand the LPC1768 board components. | ||||||||||||||
![]() | ||||||||||||||
| Technical Data | ||||||||||||||
| ||||||||||||||
| Software and Examples | ||||||||||||||
| Embest provides plenty of software examples for this evaluation board, all in source code. These software examples can be debugged under the popular Keil MDK (Microcontroller Development Kit) environments, making practical use of the board's peripherals. |
| About NXP | ||||||||||||
NXP is a leading semiconductor company founded by Philips more than 50 years ago. Headquartered in Europe, the company has about 30,000 employees working in more than 30 countries and posted sales of USD 5.4 billion (including the Mobile & Personal business) in 2008. NXP creates semiconductors, system solutions and software that deliver better sensory experiences in TVs, set-top boxes, identification applications, mobile phones, cars and a wide range of other electronic devices. News from NXP is located at www.nxp.com. | ||||||||||||
| NXP Cortex-M3 Products | ||||||||||||
| NXP and ARM Expand Strategic Relationship With Major Licensing Agreement includes ARM Cortex-M3 processor for microcontrollers (32-bit), since Feb. 5, 2008. Starting in 2008, NXP plans to release several new microcontroller series based on the ARM Cortex-M3 processor. The NXP MCUs will target a wide range of applications including consumer, industrial, medical and automotive systems, with a Memory Accelerator Module (MAM) featuring NXP's embedded high-speed Flash memory design, as well as support for Ethernet and other communications peripherals such as USB and CAN. First NXP microcontrollers based on the Cortex-M3 processor is LPC17xx series. | ||||||||||||
| LPC17xx Introduction | ||||||||||||
| The LPC17xx are ARM Cortex-M3 based microcontrollers for embedded applications featuring a high level of integration and low power consumption. The ARM Cortex-M3 is a next generation core that offers system enhancements such as enhanced debug features and a higher level of support block integration. For further information please visit the LPC17xx Device Highlight Page at http://www.standardics.nxp.com/products/lpc1000/lpc17xx/ The LPC17xx series of low-power, cost-effective Cortex-M3 microcontrollers feature advanced peripherals such as Ethernet, USB 2.0 Host/OTG/Device, and CAN 2.0B. Operating at speeds up to 100MHz, they have up to 512KB of flash memory, up to 64KB of SRAM, 12-bit A/D and 10-bit D/A converters as well as an internal RC oscillator. | ||||||||||||
![]() | ||||||||||||
| Key features | ||||||||||||
| NXP Cortex-M3 product list | ||||||||||||
| LPC1751FBD80 SOT315 32KB Flash 8KB LPC1752FBD80 SOT315 64KB Flash 16KB LPC1754FBD80 SOT315 128KB Flash 32KB LPC1756FBD80 SOT315 256KB Flash 32KB LPC1758FBD80 SOT315 512KB Flash 64KB LPC1764FBD100 SOT407 128KB Flash 32KB LPC1765FBD100 SOT407 256KB Flash 64KB LPC1766FBD100 SOT407 256KB Flash 64KB LPC1768FBD100 SOT407 512KB Flash 64KB | ||||||||||||
| LPC17xx Block Diagram | ||||||||||||
![]() | ||||||||||||
|
| PACKING LIST | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| OPTIONAL | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Additional Information
| Model | P768 |
|---|









