Product Description
| WinCE6.0 Software Resource | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Linux2.6.30 Software Resource | |||||||||||||||||||||||||||||||||||||||||||||
Linux2.6.30 Software Resource | ||
Category | Function | Description |
Bootloader | AT91Bootstrap | Use to boot Uboot, * provide source code |
Uboot | Version: UBoot1.3.4 | |
Function:1.Support to erase, read and write NandFlash2.Support to download images through Ethernet3.Support to set and save environment parameters4.Support to display or modify the memory data5.Support to set bootm and bootargs* provide source code | ||
Kernel and device driver | Kernel | Kernel version: Linux-2.6.30 |
System clock | System master frequency: 400MHz | |
Display | Support many kinds of the LCD size, can set resolution ratio* provide source code | |
Touchscreen | Touchscreen driver, * provide source code | |
DM9000 | DM9000 Ethernet driver, * provide source code | |
HSMMC | SD/MMC/SDIO driver, * provide source code | |
IIC | I2C driver, * provide source code | |
SPI | SPI driver, * provide source code | |
NANDFLASH | NandFlash driver, * provide source code | |
SERIAL | Serial port driver* provide source code | |
WAVEDEV | Audio driver, support AC97, the default driver is IIS (WM8731) * provide source code | |
USB Host | USB Host driver, support USB keyboard, mouse, flash disk and so on* provide source code | |
DMA | DMA driver, * provide source code | |
GPIO | LED and button driver, * provide source code | |
File system | Jffs2 file system | Support jffs2 file system |
Cross-compiler | arm-none-linux-gnueabi | Cross tool chain, * provide source code |
GUI | angstrom | The functions of the GUI:1. View picture2.MPlayer, support to play mp3, wmv, avi3.Calendar, Clock, Calculator????????? 4.File manager5.Terminal6.Serveral games7.Touchscreen calibration program |
The download tools in PC | HyperTerminal | Serial port debug tool |
SAM-BA1.13+USB | SAM-BA download Bootloader and Wince image to the NandFlash of the board through USB line | |
Application
Additional Information
| Model | A9G4 |
|---|

