Product Description
| ATMEL ATSAM3U Starter Kit contains all the necessary hardware and software and allows you to design, develop, integrate and test your applications: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Atmel ATSAM3U ARM Cortex-M3 Board: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Keil MDK-ARM Development Kit | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Emlink for ARM | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Plenty of example programs | ||||||||||||||||||||||||||
| Embest Provides plenty of software examples for this evaluation board, all in source code. These software examples can be debugged under the popular Keil MDK (Microcontroller Development Kit) environments, making practical use of the board's peripherals. | ||||||||||||||||||||||||||
|
| About ATMEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atmel is a worldwide leader in the design and manufacture of microcontrollers, advanced logic, mixed-signal, nonvolatile memory and radio frequency (RF) components. Leveraging one of the industry's broadest intellectual property (IP) technology portfolios, Atmel is able to provide the electronics industry with complete system solutions focused on consumer, industrial, security, communications, computing and automotive markets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATMEL AT91SAM 32-bit ARM-based Microcontrollers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atmel's AT91SAM 32-bit ARM Flash MCUs and Embedded MPUs are designed for system control, wired & wireless connectivity, user interface management, low power and ease of use. They have received wide acceptance in markets like POS terminals, security, building automation, industrial control, medical, white goods, PC and gaming peripherals, toys and cellular phone accessories. A comprehensive and high-quality eco-system provides access to development tools, Flash programming, software and worldwide technical support. Atmel has a proven track record as a market leading ARM MCU and MPU vendor, a developer of high bandwidth architectures, an innovator of low power microcontrollers and a facilitator of software portability. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATMEL Cortex-M3 Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product line: AT91SAM ---------- Product family: SAM3 Product Series: SAM3U ---------- Product : SAM3U4E, SAM3U4C, SAM3U2E etc. ATMEL named the microcontroller with Cortex-M3 core as SAM3U Series: 96 MHz Cortex M3 Flash MCU with High-Speed USB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATMEL Cortex-M3 Product List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATSAM3U Features Atmel's SAM3U series is the world's first 32-bit ARM Cortex M3 Flash microcontroller with high-speed 480 Mbps USB + Phy. High-Speed USB: The SAM3U is the first Cortex M3 microcontroller with high-speed USB and an integrated transceiver for fast up/downloading of data, robust EMI tolerance, and plug-and-play high-speed serial interconnectivity. High Performance: Features a 96 MHz maximum operating frequency and a high data-bandwidth architecture based on a 5-layer bus matrix with 22 DMA channels and distributed memory Dual-Bank Flash: Provides safe in-application programming (IAP) including the boot program 1.62 to 3.6V Operation: True 1.8V 10% operation extends device operation when running from two AA alkaline batteries Memory Protection Unit: Improves code protection and secures multi-application/task execution High-End Analog: Features a differential input and programmable gain amplifier (PGA) on a 12-bit 1 Msps ADC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATSAM3U Block Diagram: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PACKING LIST | ||||||||||||||||||||||
| ||||||||||||||||||||||
| OPTIONAL | ||||||||||||||||||||||
| ||||||||||||||||||||||
Additional Information
| Model | AT3L |
|---|






